MLS# | 2139820 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1970 |
Days On Site | 585 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,760 |
Garage | 2 |
Story(s) | MultiLevel |
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | VA |
County | Kerr Lake |
City | Clarksville |
Zip Code | 23927 |
Area | 333 - Kerr Lake |
Community Name | Not in a Subdivision |
Elementary School | Mecklenburg - Mecklenburg Co Sch |
Middle School | Mecklenburg Co Schools, VA |
High School | Mecklenburg Co Schools, VA |