Approximately 800+ coastal acres in Beaufort, NC. See the discussion in the documents for more information. This is an excellent opportunity for a regional or national developer!
Mls | 2419390 |
---|---|
Listing Type | For Lease |
Style | Frmrnch |
Status | Active |
Days On Site | 207 |
Listing Provided By | Nelson G. Paul & Associates | Dianna Paul |
Zoning | R15/R20 |
---|---|
Acreage | 800.00 |
Water Front | Yes |
Property View | Yes |
State | NC |
---|---|
County | Carteret |
City | Beaufort |
Zip Code | 28516 |
Area | Carteret |
Community Name | Not in a Subdivision |
School District | Carteret County Schools |
Elementary School | Carteret County Schools |
Middle School | Carteret County Schools |
High School | Carteret County Schools |
Listing VS Median (in Not in a Subdivision) | |
Price: $7,500,000 low | high Med: $325,000 On Site: 207 low | high Med: 100.500000 |